* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 50 670 | 44 099 | |
| Classification EPA | VUS 4RM standard | Petit véhicule utilitaire sport | |
| Groupe motopropulseur | 4 roues motrices | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.5 | 10.0 | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.7 | 8.1 | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | 4 cylindres en ligne, suralimenté, essence | |
| Cylindrée | 2.3 L/140 | 2.0L/122 | |
| Puissance HP nette SAE / tr/min. | 300 @ 5500 | 235 @ 5000 | |
| Couple net SAE / tr/min. | 310 @ 3500 | 258 @ 1500-4000 | |
| Capacité de l'habitacle | 6 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | VUS 4RM standard | Petit véhicule utilitaire sport | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 11.5 L/100 km | 10.0 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.7 L/100 km | 8.1 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 11.5 L/100 km | 10.0 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.7 L/100 km | 8.1 L/100 km | |
| Code de commande du moteur | 99H | LSY | |
| Type de moteur | 4 cyl. en ligne à turbocompresseur à refroidisseur intermédiaire super sans plomb | 4 cylindres en ligne, suralimenté, essence | |
| Cylindrée | 2.3 L/140 | 2.0L/122 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe | |
| Puissance HP nette SAE / tr/min. | 300 @ 5500 | 235 @ 5000 | |
| Couple net SAE / tr/min. | 310 @ 3500 | 258 @ 1500-4000 | |
| Code de commande de la boîte de vitesses | 44T | M3H | |
| Type de la boîte de vitesses | 10 | 9 | |
| Description de la boîte de vitesses (suite) | Automatique avec surmultiplication | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 4.71 | 4.69 | |
| Rapport de démultiplication de 2e vitesse (:1) | 3.00 | 3.31 | |
| Rapport de démultiplication de 3e vitesse (:1) | 2.15 | 3.01 | |
| Quatrième rapport de vitesse ( :1) | 1.77 | 2.44 | |
| Rapport de démultiplication de 5e vitesse (:1) | 1.52 | 1.92 | |
| Rapport de démultiplication de 6e vitesse (:1) | 1.27 | 1.44 | |
| Rapport de marche arrière (:1) | 4.88 | 2.96 | |
| Dimension de l'embrayage (po) | sans objet | ||
| Rapport de pont d'entraînement d'essieu (:1) | 3.58 | 3.47 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | - À déterminer - | ||
| Capacité d'alternateur maximum (A) | - À déterminer - | ||
| Capacité totale du système de refroidissement (pte) | - À déterminer - | ||
| Dimensions | |||
| Capacité de l'habitacle | 6 | 5 | |
| Volume de l'habitacle (pi³) | 152.7 | 101.3 | |
| Dégagement-tête à l'avant (po) | 40.7 | 39.4 | |
| Dégagement-jambes à l'avant (po) | 43 | 44.1 | |
| Dégagement-épaules à l'avant (po) | 61.8 | 57 | |
| Dégagement-hanches à l'avant (po) | 59.2 | 54.5 | |
| Dégagement-tête deuxième rangée (po) | 40.5 | 38.3 | |
| Dégagement-jambes deuxième rangée (po) | 39 | 39.5 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | N/A | |
| Moteur à 4 cylindres (Option) | Standard | Standard | |
| Moteur à 4 cylindres | Standard | Standard | |
| Turbocompressé (Option) | Standard | Standard | |
| Turbocompressé | Standard | Standard | |
| Carburant essence (Option) | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium (Option) | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique (Option) | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Attelage de remorque (Option) | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission automatique 10 vitesses (Option) | Standard | N/A | |
| Transmission automatique 10 vitesses | Standard | N/A | |
| Traction avant | N/A | Standard | |
| Transmission automatique 9 vitesses (Option) | N/A | Standard | |
| Transmission automatique 9 vitesses | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire (Option) | Standard | N/A | |
| Toit ouvrant/vitré (Option) | Standard | N/A | |
| Toit panoramique (Option) | Standard | N/A | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Avant performance (Option) | Standard | N/A | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Pneus - Arrière performance (Option) | Standard | N/A | |
| Pneu de secours temporaire | Standard | N/A | |
| Pneu de secours temporaire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | N/A | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | N/A | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs (Option) | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé (Option) | Standard | N/A | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes (Option) | Standard | N/A | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation (Option) | Standard | N/A | |
| Siège de 3e rangée (Option) | Standard | N/A | |
| Siège de 3e rangée | Standard | N/A | |
| Siège conducteur à réglage électrique (Option) | Standard | N/A | |
| Siège conducteur à réglage électrique | Standard | Standard | |
| Siège passager à réglage électrique (Option) | Standard | N/A | |
| Siège passager à réglage électrique | Standard | Standard | |
| Accès au coffre sur le siège arrière (Option) | Standard | N/A | |
| Sièges en tissu (Option) | Standard | N/A | |
| Sièges en tissu | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | N/A | |
| Sièges baquets arrière | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards (Option) | Standard | N/A | |
| Siège(s) avant chauffant(s) (Option) | Standard | N/A | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | N/A | |
| Essuie-glaces intermittents à cadence variable | Standard | N/A | |
| Commandes audio au volant | Standard | N/A | |
| Antidémarreur | Standard | Standard | |
| Galerie de toit (Option) | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Soutien lombaire réglable côté passager (Option) | Standard | N/A | |
| Volant en cuir | Standard | N/A | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | N/A | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | N/A | |
| Démarreur à distance (Option) | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Entreposage média sur disque dur | Standard | N/A | |
| Banquette arrière (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité (Option) | Standard | Standard | |
| Volant chauffant (Option) | Standard | N/A | |
| Point d'accès sans fil | Standard | Standard | |
| Régulateur de vitesse adaptatif (Option) | Standard | N/A | |
| Intégration d’appareil intelligent (Option) | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis (Option) | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Régulateur de vitesse avec aide à la direction (Option) | Standard | N/A | |
| Système de navigation | N/A | Standard | |
| Sièges en cuir (Option) | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Soutien lombaire réglable côté passager | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Télématiques (Option) | N/A | Standard | |
| Démarreur à distance | N/A | Standard | |
| Siège(s) arrière chauffant(s) | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Sièges synthétiques de première qualité | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | N/A | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Système de surveillance des angles morts (Option) | Standard | N/A | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Alerte de trafic transversal (Option) | Standard | N/A | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de suivi de voie | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | N/A | |
| Aide aux manœuvres d'évitement (Option) | Standard | N/A | |
| Phares diurnes | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Avertisseur de collision en marche avant | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |
























































