* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 69,649 | 59,411 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | |||
| EnerGuide Estimate - Hwy (L/100 km) | |||
| Engine Type | Regular Unleaded V-8 | Electric | |
| Displacement | 7.3 L/445 | ||
| SAE Net Horsepower @ RPM | 335 @ 3750 | 452 | |
| SAE Net Torque @ RPM | 468 @ 3750 | 775 | |
| Passenger Capacity | 3 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | All Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | L/100 km | |
| Engine Order Code | 99N | 99K | |
| Engine Type | Regular Unleaded V-8 | Electric | |
| Displacement | 7.3 L/445 | ||
| Fuel System | Sequential MPI | ||
| SAE Net Horsepower @ RPM | 335 @ 3750 | 452 | |
| SAE Net Torque @ RPM | 468 @ 3750 | 775 | |
| Trans Order Code | 44G | 44L | |
| Trans Type | 10 | 1 | |
| Trans Description Cont. | Automatic w/OD | Automatic | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.62 | ||
| Second Gear Ratio (:1) | 2.92 | ||
| Third Gear Ratio (:1) | 2.13 | ||
| Fourth Gear Ratio (:1) | 1.77 | ||
| Fifth Gear Ratio (:1) | 1.52 | ||
| Sixth Gear Ratio (:1) | 1.28 | ||
| Reverse Ratio (:1) | 4.70 | ||
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 750 | ||
| Maximum Alternator Capacity (amps) | 190 | ||
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 3 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.8 | 40.8 | |
| Front Leg Room (in) | 43.9 | 43.9 | |
| Front Shoulder Room (in) | 66.7 | 66.7 | |
| Front Hip Room (in) | 62.5 | 62.5 | |
| Second Head Room (in) | 40.4 | ||
| Second Leg Room (in) | 43.6 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| Dual Rear Wheels | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Diesel Fuel (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | N/A | |
| Gasoline Fuel | Standard | N/A | |
| Power Steering | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | N/A | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Wheel Covers (Option) | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | N/A | |
| 10-Speed A/T | Standard | N/A | |
| All Wheel Drive | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| Electric Fuel System (Option) | N/A | Standard | |
| Electric Fuel System | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 1-Speed A/T (Option) | N/A | Standard | |
| 1-Speed A/T | N/A | Standard | |
| Electric Motor (Option) | N/A | Standard | |
| Electric Motor | N/A | Standard | |
| Plug-In Electric Fast Charge | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Running Boards/Side Steps (Option) | Standard | N/A | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | Standard | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Integrated Tailgate Step (Option) | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Vinyl Seats (Option) | Standard | Standard | |
| Vinyl Seats | Standard | Standard | |
| Split Bench Seat (Option) | Standard | N/A | |
| Split Bench Seat | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | N/A | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | N/A | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Driver Vanity Mirror | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Back-Up Camera | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Aerial View Display System (Option) | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Tow Hooks | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Integrated Turn Signal Mirrors (Option) | N/A | Standard | |
| Stability Control | N/A | Standard | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Knee Air Bag | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Evasion Assist | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |
























































