* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 69,649 | 99,740 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | ||
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | ||
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
| Displacement | 7.3 L/445 | 7.3 L/445 | |
| SAE Net Horsepower @ RPM | 335 @ 3750 | 430 @ 5500 | |
| SAE Net Torque @ RPM | 468 @ 3750 | 485 @ 4000 | |
| Passenger Capacity | 3 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | - TBD - L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | L/100 km | - TBD - L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | L/100 km | - TBD - L/100 km | |
| Engine Order Code | 99N | 99N | |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-8 | |
| Displacement | 7.3 L/445 | 7.3 L/445 | |
| Fuel System | Sequential MPI | Sequential MPI | |
| SAE Net Horsepower @ RPM | 335 @ 3750 | 430 @ 5500 | |
| SAE Net Torque @ RPM | 468 @ 3750 | 485 @ 4000 | |
| Trans Order Code | 44G | 44F | |
| Trans Type | 10 | 10 | |
| Trans Description Cont. | Automatic w/OD | Automatic w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.62 | 4.70 | |
| Second Gear Ratio (:1) | 2.92 | 2.98 | |
| Third Gear Ratio (:1) | 2.13 | 2.15 | |
| Fourth Gear Ratio (:1) | 1.77 | 1.77 | |
| Fifth Gear Ratio (:1) | 1.52 | 1.52 | |
| Sixth Gear Ratio (:1) | 1.28 | 1.27 | |
| Reverse Ratio (:1) | 4.70 | 4.87 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 750 | 750 | |
| Maximum Alternator Capacity (amps) | 190 | 250 & 160 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 3 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.8 | 40.8 | |
| Front Leg Room (in) | 43.9 | 43.9 | |
| Front Shoulder Room (in) | 66.7 | 66.7 | |
| Front Hip Room (in) | 62.5 | 62.5 | |
| Second Head Room (in) | 40.4 | ||
| Second Leg Room (in) | 43.6 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | Standard | |
| Rear Wheel Drive | Standard | N/A | |
| Dual Rear Wheels | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | Standard | |
| 8 Cylinder Engine | Standard | Standard | |
| Turbocharged (Option) | Standard | Standard | |
| Diesel Fuel (Option) | Standard | Standard | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Gasoline Fuel | Standard | Standard | |
| Power Steering | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | Standard | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | Standard | |
| Wheel Covers (Option) | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | Standard | |
| 10-Speed A/T | Standard | Standard | |
| Four Wheel Drive | N/A | Standard | |
| Aluminum Wheels (Option) | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Tow Hitch | N/A | Standard | |
| Tire Pressure Monitor | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | N/A | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Rear All-Season (Option) | Standard | N/A | |
| Tires - Rear All-Season | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire (Option) | Standard | Standard | |
| Bed Liner (Option) | N/A | Standard | |
| Pickup Bed Tonneau Cover (Option) | N/A | Standard | |
| Integrated Tailgate Step | N/A | Standard | |
| Generic Sun/Moonroof (Option) | N/A | Standard | |
| Sun/Moonroof (Option) | N/A | Standard | |
| Panoramic Roof (Option) | N/A | Standard | |
| Running Boards/Side Steps | N/A | Standard | |
| Power Retractable Running Boards (Option) | N/A | Standard | |
| Power Retractable Running Boards | N/A | Standard | |
| Tires - Front All-Terrain (Option) | N/A | Standard | |
| Tires - Front All-Terrain | N/A | Standard | |
| Tires - Rear All-Terrain | N/A | Standard | |
| Conventional Spare Tire | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| Security System | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Keyless Entry | Standard | Standard | |
| Power Door Locks | Standard | Standard | |
| Heated Mirrors | Standard | Standard | |
| Power Mirror(s) | Standard | Standard | |
| Cloth Seats (Option) | Standard | N/A | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Split Bench Seat (Option) | Standard | N/A | |
| Split Bench Seat | Standard | N/A | |
| Bucket Seats (Option) | Standard | Standard | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | N/A | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Passenger Vanity Mirror | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | N/A | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Remote Engine Start (Option) | Standard | N/A | |
| Back-Up Camera (Option) | Standard | N/A | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration (Option) | Standard | N/A | |
| Smart Device Integration | Standard | Standard | |
| Requires Subscription (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Climate Control | N/A | Standard | |
| Multi-Zone A/C | N/A | Standard | |
| Rear Defrost | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Navigation System | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Driver Seat | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Power Passenger Seat | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Leather Seats | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Premium Sound System | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Heated Front Seat(s) | N/A | Standard | |
| Privacy Glass | N/A | Standard | |
| Rain Sensing Wipers | N/A | Standard | |
| Woodgrain Interior Trim (Option) | N/A | Standard | |
| Woodgrain Interior Trim | N/A | Standard | |
| Auto-Dimming Rearview Mirror | N/A | Standard | |
| Driver Vanity Mirror | N/A | Standard | |
| Driver Illuminated Vanity Mirror | N/A | Standard | |
| Passenger Illuminated Visor Mirror | N/A | Standard | |
| Mirror Memory | N/A | Standard | |
| Rear Parking Aid | N/A | Standard | |
| Passenger Adjustable Lumbar | N/A | Standard | |
| Seat Memory (Option) | N/A | Standard | |
| Seat Memory | N/A | Standard | |
| Leather Steering Wheel (Option) | N/A | Standard | |
| Leather Steering Wheel | N/A | Standard | |
| Universal Garage Door Opener | N/A | Standard | |
| Remote Engine Start | N/A | Standard | |
| Back-Up Camera | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Heated Rear Seat(s) (Option) | N/A | Standard | |
| Heated Rear Seat(s) | N/A | Standard | |
| Cooled Front Seat(s) (Option) | N/A | Standard | |
| Cooled Front Seat(s) | N/A | Standard | |
| Power Folding Mirrors | N/A | Standard | |
| Heads-Up Display | N/A | Standard | |
| HD Radio | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Heated Steering Wheel | N/A | Standard | |
| Seat-Massage (Option) | N/A | Standard | |
| Seat-Massage | N/A | Standard | |
| Adaptive Cruise Control | N/A | Standard | |
| Aerial View Display System | N/A | Standard | |
| LED Headlights | N/A | Standard | |
| Cruise Control Steering Assist | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | Standard | |
| Integrated Turn Signal Mirrors | Standard | Standard | |
| Tow Hooks | Standard | Standard | |
| Brake Assist | Standard | Standard | |
| Lane Departure Warning | Standard | Standard | |
| Front Collision Mitigation | Standard | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Adjustable Pedals | N/A | Standard | |
| Stability Control | N/A | Standard | |
| Blind Spot Monitor (Option) | N/A | Standard | |
| Blind Spot Monitor | N/A | Standard | |
| Lane Departure Warning (Option) | N/A | Standard | |
| Cross-Traffic Alert | N/A | Standard | |
| Lane Keeping Assist | N/A | Standard | |
| Front Collision Warning | N/A | Standard | |
| Automatic Highbeams | N/A | Standard | |
| Driver Monitoring (Option) | N/A | Standard | |
| Driver Monitoring | N/A | Standard | |
| Rear Collision Mitigation | N/A | Standard | |
























































